加工材料
Applicable materials:
Wood, bamboo, jade, marble, organic glass, crystal, plastic, garments, paper, leather, rubber, ceramic, glass and other nonmetal materials.
木、竹、玉、大理石、有机玻璃、水晶、塑料、服装、造纸、皮革、橡胶、陶瓷、玻璃等非金属材料。
应用行业
Applicable industries:
Advertisement, arts and crafts, leather, toys, garments, model, building upholster, computerized embroidery and clipping, packaging and paper industry.
广告,工艺品,皮革,玩具,服装,模型,建筑装潢,电脑绣花裁剪,包装业和纸业。
技术参数
Technical parameters
型号 mode | LD9060/1290/1325/1825(Customized可定制) |
工作尺寸 Working size(mm) | 600*900/1200*900/1300*2500/1800*2500mm |
激光功率 Laser power | 80w/100W/130w/150W |
激光管 Type of laser tube | sealed CO2 laser tube |
雕刻速度 Engraving speed | 0-2000mm/min |
定位精度 Resetting position accuracy | ≤±0.01mm |
工作电压 Working voltage | AC220V ±10%, 50 - 60Hz |
zonggonglvGross power | <1,000W |
工作温度 Operating temperature | 0 - 45°C |
工作湿度 Operating humidity | 5% - 95% |
最小加工字母尺寸 Minimum shaping character | English 1 x 1 mm |
支持个数 Graphic format supported | BMP,PLT, DST, DXF, and AI |
驱动 Driving system | 步进电机,雷赛驱动(可选) Stepper motor and leadshine driver |
冷却方式 Cooling mode | 水冷 water-cooling |
附件 Auxiliary equipments | 排风扇排风管 Exhaust-fan, air-exhaust pipe |
适用软件 Compatible software | CorelDraw, AutoCAD, Photoshop |
净重 Net Weight(kg) | 200/300/500/600 |
控制系统 Control system | 乐创/锐达 Lasercut or ruida |
皮传动 Transmission | 皮带 Belt |
水冷机 Water chiller | CW3000/CW5000/CW5200 optional |
气泵 Air pump | yes |
水泵 Water pump | 可选 optional |
加工台面 Table | Knife /honey comb // auto feeding table 刀条/蜂/自动进料 |
Lens and mirror 镜片 | 进口品牌 imported brand |
Guide rail 导轨 | 3 axis are square guide rail |
Switch 开关 | 水保护 Water protection switch
|
电话:13075377501(同微信号) QQ:471443430//2377998472